| 11 | Verizon Wireless |
| 18 | ALLTEL |
| 44 | AT&T |
| 455 | Sprint |
| 470 | T-MOBILE |
| 603 | Cincinnati Bell |
| 604 | Appalachian Wireless |
| 605 | Bluegrass Cellular |
| 606 | Cellcom |
| 607 | Cellular One of East Central Illinois |
| 608 | Cellular South |
| 609 | Centennial Wireless |
| 610 | Immix Wireless |
| 611 | Revol Wireless |
| 612 | Unicel (Rural Cellular) |
| 613 | West Central Wireless |
| 626 | nTelos |
| 627 | ACS Wireless |
| 628 | GCI communications |
| 629 | Illinois Valley Cellular |
| 630 | Inland Cellular |
| 631 | Nex-Tech Wireless |
| 632 | Thumb Cellular |
| 633 | United Wireless |
| 634 | COX |
| 635 | Cricket |
| 637 | Metro PCS |
| 638 | |
| 639 | iWiereless |
| 640 | Plateau |
| 641 | Viaero |
| 643 | Enid/Pioneer Cellular |
| 645 | Element Mobile |
| 648 | Northwest Missouri Cellular |
| 649 | Mobi PCS |
| 650 | Duet IP |
| 594 | WESTERN WIRELESS |
| 600 | Boost |
| 601 | Virgin |
| 602 | US Cellular |
| 168 | Cellular one |
| 353 | NEXTEL |
| 642 | Epic Touch |
| 644 | Union Telephone |
| 646 | Golden State |